Quant Analyzer Report

Nikkei H1 MN908 ver4.19.100.ex4

Source: MT4Report
Symbol NIKKEI Period H1 : 21.02.2012 - 31.12.2024
Initial deposit 10000.0
Parameters -
Total Profit
$ 313171.26
Profit in pips
383230000 pips
Yrly Avg profit
$ 37429.02
Yrly Avg % ret
5771.92 %
CAGR
30.65 %
# of trades
248
Sharpe ratio
-0.05
Profit factor
1.44
Return / DD ratio
3.68
Winning %
53.23 %
Drawdown
$ 85144.72
% Drawdown
112.81 %
Daily Avg profit
$ 69.67
Mthly Avg profit
$ 2020.46
Average trade
$ 1262.79
Annual% / Max DD%
0.27
R Expectancy
0.21 R
R Exp score
6.08 R
SQN
2
SQN score
0.3

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -18923.77 16092.8 0 3490.94 0 11951.48 -15804.34 -21396.07 0 45261.15 596.93 -1601.6 19667.52
2023 0 -17322.05 0 0 0 44654.81 25181.58 -8029.41 -2841.62 -5118.02 0 10800.86 47326.15
2022 -7756.97 -15722.97 12589.87 3412.15 -1666.89 30593.92 11025.66 15841.28 21297.12 0 3214.67 -16249.17 56578.67
2021 0 0 27852.79 388.93 21762.14 15654.99 -16798.13 0 11395.46 -7978.16 -145.14 0 52132.88
2020 -12490.2 -25764.16 -27957.26 8352.21 20331.86 0 10225.08 6181.85 -836.23 4958.51 0 28243.11 11244.77
2019 34813.43 0 10264.06 4518.24 -8604.5 -1543.7 527.35 -14510.81 10435.92 -1922.29 18244.54 4226.05 56448.29
2018 9468.94 26063.22 -12420.38 8333.09 1471.75 -5889.77 -4758.08 -3242.2 4576.25 -13517.07 3804.63 7072.51 20962.89
2017 12143.3 0 1961.66 0 0 10177.02 -3931.3 -8492.43 7851.19 1584.89 14238.11 0 35532.44
2016 14128.68 -10086.58 14192.16 -11065.76 13469.04 2944.5 14383.94 0 -966.06 -604.8 -9914.34 0 26480.78
2015 18923.46 -7574.25 -4228.13 0 -13258.11 439.16 -22574.06 -11943.08 -15270.96 -445.59 4911.15 -7681.16 -58701.57
2014 18095.43 5227.21 0 -540.53 5099.72 -2804.98 -340.97 3989.51 0 0 0 0 28725.39
2013 -2705.79 5834.07 -9617.71 28.47 12907.46 -7479.81 0 149.49 3918.31 -7257.14 0 0 -4222.65
2012 0 0 -1100.25 5137.18 3289.15 -462.32 3362.01 1424.91 426.49 -488.27 5940.67 3466.13 20995.7

Stats

Strategy

Wins/Losses Ratio1.14 Payout Ratio (Avg Win/Loss)1.26 Average # of Bars in Trade0
AHPR-193.2 Z-Score0.34 Z-Probability36.69 %
Expectancy1262.79 Deviation $ 7996.06 Exposure-999999999 %
Stagnation in Days1281 Stagnation in %27.27 %

Trades

# of Wins132 # of Losses116 # of Cancelled/Expired135
Gross Profit $ 1026753.59 Gross Loss $ -713582.33 Average Win $ 7778.44 Average Loss $ -6151.57
Largest Win $ 45261.15 Largest Loss $ -22137.68 Max Consec Wins4 Max Consec Losses12
Avg Consec Wins1.28 Avg Consec Loss2.41 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Buy Stop 21.02.2012 02:00:00 9534.0 0.01 22.02.2012 00:06:00 9534.0 $ 0.0
2 Buy 29.02.2012 02:00:00 9778.0 0.01 08.03.2012 02:00:00 9673.0 $ -1124.28
3 Sell Stop 08.03.2012 03:00:00 9638.0 0.01 12.03.2012 09:00:00 9638.0 $ 0.0
4 Buy 13.03.2012 03:00:00 9925.0 0.01 21.03.2012 08:00:00 10091.0 $ 1598.04
5 Buy 22.03.2012 04:05:00 10106.0 0.01 26.03.2012 03:00:00 10034.0 $ -735.32
6 Sell Stop 26.03.2012 04:00:00 10015.0 0.01 29.03.2012 05:00:00 10015.0 $ 0.0
7 Buy 27.03.2012 03:00:00 10162.0 0.01 30.03.2012 03:00:00 10082.0 $ -838.69
8 Buy 02.04.2012 03:00:00 10167.0 0.01 02.04.2012 03:00:00 10158.0 $ -90.0
9 Sell 03.04.2012 03:00:00 10075.0 0.01 16.04.2012 03:05:00 9523.0 $ 5441.71
10 Buy 18.04.2012 03:00:00 9600.0 0.01 18.04.2012 03:00:00 9585.0 $ -150.0
12 Buy 19.04.2012 03:22:00 9595.0 0.01 23.04.2012 03:00:00 9598.0 $ 15.35
11 Sell Stop 18.04.2012 04:00:00 9476.0 0.01 23.04.2012 04:00:00 9476.0 $ 0.0
13 Sell 23.04.2012 04:18:00 9566.0 0.01 26.04.2012 02:20:00 9571.0 $ -79.88
14 Buy 26.04.2012 03:01:00 9584.0 0.01 01.05.2012 03:00:00 9470.0 $ -1161.81
15 Buy Stop 02.05.2012 04:00:00 9472.0 0.01 03.05.2012 00:20:00 9472.0 $ 0.0
16 Sell 07.05.2012 03:00:00 9189.0 0.01 23.05.2012 00:36:00 8735.0 $ 4450.96
17 Buy Stop 23.05.2012 03:00:00 8722.0 0.01 29.05.2012 08:00:00 8729.0 $ 0.0
18 Sell 25.05.2012 04:48:00 8557.0 0.01 07.06.2012 03:00:00 8644.0 $ -939.48
19 Buy Stop 08.06.2012 03:00:00 8639.0 0.01 11.06.2012 03:00:00 8639.0 $ 0.0
21 Sell Stop 13.06.2012 03:00:00 8479.0 0.01 15.06.2012 08:00:00 8479.0 $ 0.0
20 Buy 13.06.2012 04:20:00 8614.0 0.01 27.06.2012 03:00:00 8671.0 $ 477.16
22 Buy 27.06.2012 06:30:00 8680.0 0.01 09.07.2012 03:00:00 8913.0 $ 2247.98
23 Buy Stop 09.07.2012 06:30:00 9053.0 0.01 12.07.2012 09:00:00 9053.0 $ 0.0
24 Sell 10.07.2012 05:24:00 8912.0 0.01 20.07.2012 03:00:00 8794.0 $ 1114.03
25 Buy 26.07.2012 07:48:00 8415.0 0.01 06.08.2012 03:00:00 8678.0 $ 2570.65
26 Sell Stop 06.08.2012 04:00:00 8653.0 0.01 09.08.2012 04:00:00 8653.0 $ 0.0
27 Buy Stop 13.08.2012 03:00:00 8979.0 0.01 14.08.2012 05:00:00 8979.0 $ 0.0
28 Sell 15.08.2012 06:58:00 8864.0 0.01 17.08.2012 02:12:00 9098.0 $ -2362.5
29 Buy 15.08.2012 08:49:00 8921.0 0.01 23.08.2012 03:00:00 9077.0 $ 1490.67
30 Buy 23.08.2012 06:53:00 9160.0 0.01 27.08.2012 03:00:00 9134.0 $ -273.91
32 Buy 28.08.2012 03:15:00 9142.0 0.01 03.09.2012 03:00:00 8829.0 $ -3171.22
31 Sell 28.08.2012 04:03:00 9062.0 0.01 10.09.2012 03:00:00 8858.0 $ 1967.98
34 Sell Stop 12.09.2012 03:00:00 8811.0 0.01 18.09.2012 04:00:00 8811.0 $ 0.0
33 Buy 12.09.2012 03:21:00 8857.0 0.01 25.09.2012 03:00:00 9029.0 $ 1629.73
35 Sell 25.09.2012 07:31:00 9061.0 0.01 09.10.2012 03:00:00 8831.0 $ 2222.62
36 Buy Stop 09.10.2012 04:00:00 8863.0 0.01 12.10.2012 06:30:00 8651.0 $ 0.0
37 Sell 15.10.2012 03:16:00 8512.0 0.01 17.10.2012 03:00:00 8782.0 $ -2710.89
38 Buy 16.10.2012 03:00:00 8647.0 0.01 07.11.2012 00:22:00 8974.0 $ 3119.75
39 Sell 07.11.2012 02:37:00 8980.0 0.01 16.11.2012 02:00:00 8902.0 $ 719.53
40 Buy 20.11.2012 07:22:00 9152.0 0.01 29.11.2012 02:00:00 9370.0 $ 2101.39
41 Buy 29.11.2012 06:05:00 9378.0 0.01 05.12.2012 02:00:00 9379.0 $ -18.79
42 Buy 05.12.2012 03:39:00 9425.0 0.01 12.12.2012 02:00:00 9605.0 $ 1748.91
43 Sell Stop 12.12.2012 03:00:00 9534.0 0.01 14.12.2012 13:42:00 9534.0 $ 0.0
44 Buy 18.12.2012 02:57:00 9904.0 0.01 25.12.2012 02:00:00 10083.0 $ 1736.01
45 Sell Stop 25.12.2012 03:00:00 9940.0 0.01 27.12.2012 23:48:00 9940.0 $ 0.0
46 Buy Stop 31.12.2012 10:20:00 10406.0 0.01 01.01.2013 07:44:00 10406.0 $ 0.0
48 Sell 09.01.2013 04:16:00 10534.0 0.01 11.01.2013 01:28:00 10659.0 $ -1276.6
47 Buy 11.01.2013 02:00:00 10792.0 0.01 17.01.2013 02:00:00 10654.0 $ -1429.19
49 Buy Stop 17.01.2013 04:00:00 10806.0 0.01 18.01.2013 02:00:00 10806.0 $ 0.0
50 Buy 24.01.2013 05:35:00 10583.0 0.01 06.02.2013 02:00:00 11232.0 $ 6397.14
51 Sell Stop 06.02.2013 03:00:00 11105.0 0.01 08.02.2013 18:17:00 11105.0 $ 0.0
52 Buy Stop 08.02.2013 02:01:00 11464.0 0.01 12.02.2013 05:30:00 11464.0 $ 0.0
53 Sell Stop 12.02.2013 02:00:00 11153.0 0.01 15.02.2013 03:00:00 11153.0 $ 0.0
54 Buy 13.02.2013 02:24:00 11360.0 0.01 18.02.2013 02:00:00 11308.0 $ -563.07
55 Sell Stop 18.02.2013 03:00:00 11239.0 0.01 20.02.2013 22:18:00 11239.0 $ 0.0
56 Buy 26.02.2013 02:00:00 11773.0 0.01 01.03.2013 02:00:00 11507.0 $ -2703.88
57 Sell Stop 01.03.2013 03:00:00 11389.0 0.01 05.03.2013 21:06:00 11512.0 $ 0.0
58 Sell Stop 07.03.2013 15:05:00 11678.0 0.01 13.03.2013 23:00:00 11963.0 $ 0.0
60 Sell 14.03.2013 04:31:00 12249.0 0.01 18.03.2013 03:00:00 12565.0 $ -3175.62
59 Buy 15.03.2013 03:00:00 12447.0 0.01 19.03.2013 03:00:00 12218.0 $ -2308.78
62 Buy 22.03.2013 06:30:00 12477.0 0.01 25.03.2013 03:00:00 12335.0 $ -1429.43
61 Sell 22.03.2013 08:55:00 12362.0 0.01 04.04.2013 03:00:00 12367.0 $ -150.73
63 Buy 10.04.2013 03:01:00 13196.0 0.01 17.04.2013 03:00:00 13221.0 $ 179.2
64 Sell Stop 17.04.2013 04:00:00 13024.0 0.01 24.04.2013 03:00:00 13024.0 $ 0.0
65 Buy Stop 29.04.2013 23:00:00 13926.0 0.01 02.05.2013 08:00:00 13926.0 $ 0.0
66 Sell 30.04.2013 08:11:00 13864.0 0.01 07.05.2013 05:00:00 14073.0 $ -2150.38
67 Sell 23.05.2013 06:46:00 15447.0 0.01 30.05.2013 15:00:00 13935.0 $ 15057.84
68 Buy 04.06.2013 07:34:00 13459.0 0.01 06.06.2013 18:23:00 12715.0 $ -7479.81
69 Buy 07.06.2013 03:28:00 12856.0 0.01 02.08.2013 17:00:00 14315.0 $ 13997.94
70 Sell Stop 02.08.2013 18:00:00 13601.0 0.01 05.08.2013 22:00:00 13601.0 $ 0.0
71 Buy 06.08.2013 07:31:00 14326.0 0.01 08.08.2013 10:57:00 13519.0 $ -8112.33
72 Buy 09.08.2013 03:18:00 13755.0 0.01 28.08.2013 00:07:00 13199.0 $ -5736.12
73 Buy 28.08.2013 19:34:00 13430.0 0.01 03.09.2013 20:00:00 13828.0 $ 3918.31
74 Sell Stop 03.09.2013 21:00:00 13427.0 0.01 04.09.2013 21:00:00 13427.0 $ 0.0
75 Buy 09.09.2013 01:00:00 14225.0 0.01 07.10.2013 03:01:00 14055.0 $ -2009.8
76 Buy Stop 07.10.2013 06:31:00 14490.0 0.01 10.10.2013 06:31:00 14490.0 $ 0.0
77 Sell Stop 10.10.2013 03:00:00 13794.0 0.01 21.10.2013 03:01:00 13794.0 $ 0.0
78 Buy 18.10.2013 04:51:00 14596.0 0.01 25.10.2013 10:35:00 14079.0 $ -5247.34
79 Sell Stop 28.10.2013 10:41:00 14088.0 0.01 29.10.2013 21:00:00 14088.0 $ 0.0
80 Buy 31.10.2013 03:00:00 14488.0 0.01 08.01.2014 15:00:00 15961.0 $ 13941.71
81 Sell Stop 08.01.2014 16:00:00 15787.0 0.01 09.01.2014 21:00:00 15787.0 $ 0.0
82 Buy 09.01.2014 03:44:00 15906.0 0.01 21.01.2014 20:00:00 15727.0 $ -1910.24
83 Sell 22.01.2014 01:49:00 15715.0 0.01 30.01.2014 02:01:00 15099.0 $ 6063.96
84 Buy Stop 30.01.2014 03:00:00 15173.0 0.01 04.02.2014 04:00:00 15173.0 $ 0.0
85 Sell 31.01.2014 02:12:00 15075.0 0.01 07.02.2014 16:00:00 14546.0 $ 5227.21
86 Buy 11.02.2014 00:15:00 14685.0 0.01 08.04.2014 00:05:00 14694.0 $ -540.53
87 Buy Stop 08.04.2014 15:00:00 14852.0 0.01 10.04.2014 00:00:00 14695.0 $ 0.0
88 Buy 14.04.2014 14:54:00 14051.0 0.01 27.05.2014 16:00:00 14608.0 $ 5099.72
90 Buy 28.05.2014 16:02:00 14601.0 0.01 18.06.2014 22:00:00 15188.0 $ 5629.98
89 Sell 28.05.2014 17:43:00 14553.0 0.01 19.06.2014 05:24:00 15374.0 $ -8434.96
91 Sell Stop 19.06.2014 15:00:00 15020.0 0.01 20.06.2014 21:00:00 15020.0 $ 0.0
92 Buy 23.06.2014 07:02:00 15386.0 0.01 15.07.2014 19:00:00 15331.0 $ -807.4
93 Sell Stop 15.07.2014 20:00:00 15191.0 0.01 16.07.2014 21:00:00 15191.0 $ 0.0
94 Buy 17.07.2014 11:17:00 15406.0 0.01 25.07.2014 20:00:00 15462.0 $ 466.43
95 Sell Stop 25.07.2014 21:00:00 15348.0 0.01 28.07.2014 22:00:00 15348.0 $ 0.0
96 Buy 31.07.2014 12:29:00 15607.0 0.01 04.08.2014 01:01:00 15425.0 $ -1843.6
97 Sell 04.08.2014 03:00:00 15464.0 0.01 08.08.2014 20:00:00 14875.0 $ 5833.11
98 Buy Stop 08.08.2014 21:00:00 15083.0 0.01 11.08.2014 01:00:00 15083.0 $ 0.0
99 Buy 13.08.2014 02:51:00 15158.0 0.01 02.01.2015 19:00:00 17336.0 $ 19977.5
101 Buy 05.01.2015 01:00:00 17401.0 0.01 20.01.2015 20:00:00 17315.0 $ -1054.04
100 Sell 05.01.2015 01:25:00 17309.0 0.01 12.02.2015 00:55:00 18023.0 $ -7574.25
102 Buy 13.02.2015 09:24:00 18014.0 0.01 04.03.2015 09:00:00 18680.0 $ 6419.77
103 Buy Stop 04.03.2015 15:00:00 18814.0 0.01 05.03.2015 09:00:00 18814.0 $ 0.0
105 Buy Stop 09.03.2015 10:00:00 18975.0 0.01 10.03.2015 18:00:00 18975.0 $ 0.0
104 Sell 09.03.2015 10:39:00 18767.0 0.01 23.03.2015 06:31:00 19815.0 $ -10647.9
106 Sell Stop 23.03.2015 15:01:00 19468.0 0.01 24.03.2015 22:00:00 19468.0 $ 0.0
107 Buy 25.03.2015 02:02:00 19739.0 0.01 01.05.2015 09:00:00 19521.0 $ -2767.02
108 Sell 01.05.2015 10:02:00 19525.0 0.01 04.05.2015 09:00:00 19683.0 $ -1592.3
109 Buy 05.05.2015 16:04:00 19669.0 0.01 07.05.2015 09:00:00 19286.0 $ -3888.98
110 Buy 07.05.2015 19:14:00 19350.0 0.01 13.05.2015 21:00:00 19676.0 $ 3200.11
111 Sell 13.05.2015 22:39:00 19617.0 0.01 25.05.2015 09:00:00 20423.0 $ -8209.92
112 Sell 26.05.2015 17:42:00 20395.0 0.01 16.06.2015 20:00:00 20270.0 $ 982.12
113 Buy 17.06.2015 09:12:00 20258.0 0.01 30.06.2015 09:00:00 20224.0 $ -542.96
114 Sell Stop 30.06.2015 10:00:00 20126.0 0.01 03.07.2015 16:00:00 20225.0 $ 0.0
115 Buy 03.07.2015 10:00:00 20527.0 0.01 08.07.2015 18:55:00 19384.0 $ -11476.03
116 Buy Stop 08.07.2015 19:00:00 20368.0 0.01 09.07.2015 15:00:00 20368.0 $ 0.0
117 Sell 09.07.2015 16:56:00 19758.0 0.01 21.07.2015 09:00:00 20855.0 $ -11098.03
118 Buy Stop 21.07.2015 18:00:00 20735.0 0.01 23.07.2015 09:00:00 20838.0 $ 0.0
119 Buy 23.07.2015 20:03:00 20590.0 0.01 21.08.2015 09:00:00 19441.0 $ -11943.08
120 Buy Stop 21.08.2015 09:00:00 20035.0 0.01 26.08.2015 09:00:00 18571.0 $ 0.0
121 Buy 02.09.2015 09:01:00 18179.0 0.01 21.09.2015 09:00:00 17840.0 $ -3653.43
122 Buy 21.09.2015 17:37:00 18079.0 0.01 29.09.2015 09:00:00 16928.0 $ -11617.53
123 Buy Stop 29.09.2015 15:00:00 17673.0 0.01 30.09.2015 09:00:00 17673.0 $ 0.0
124 Sell 02.10.2015 16:03:00 17338.0 0.01 05.10.2015 16:38:00 18305.0 $ -9681.25
125 Buy 02.10.2015 10:27:00 17745.0 0.01 07.10.2015 21:00:00 18330.0 $ 5808.41
126 Sell 08.10.2015 09:00:00 18119.0 0.01 08.10.2015 23:00:00 18279.0 $ -1600.0
127 Buy 12.10.2015 10:39:00 18427.0 0.01 30.10.2015 15:00:00 18958.0 $ 5027.25
128 Sell 30.10.2015 16:20:00 18914.0 0.01 04.11.2015 08:00:00 18939.0 $ -285.38
129 Buy 04.11.2015 09:11:00 18975.0 0.01 09.11.2015 18:00:00 19502.0 $ 5196.53
130 Sell Stop 09.11.2015 19:00:00 19278.0 0.01 11.11.2015 03:00:00 19278.0 $ 0.0
131 Buy 10.11.2015 04:48:00 19563.0 0.01 01.12.2015 22:00:00 19959.0 $ 3642.66
133 Buy 02.12.2015 21:00:00 19947.0 0.01 11.12.2015 16:17:00 18831.0 $ -11323.82
132 Sell 02.12.2015 21:45:00 19812.0 0.01 07.01.2016 19:00:00 17724.0 $ 20427.97
134 Buy Stop 07.01.2016 20:00:00 18373.0 0.01 12.01.2016 03:00:00 17617.0 $ 0.0
135 Buy 12.01.2016 09:25:00 17188.0 0.01 13.01.2016 20:00:00 17428.0 $ 2386.58
136 Buy 14.01.2016 21:56:00 17568.0 0.01 15.01.2016 19:31:00 16593.0 $ -9763.26
137 Buy Stop 15.01.2016 20:00:00 17083.0 0.01 19.01.2016 03:00:00 17363.0 $ 0.0
138 Buy 19.01.2016 05:06:00 16820.0 0.01 19.01.2016 21:00:00 16984.0 $ 1640.0
140 Buy Stop 20.01.2016 03:00:00 17033.0 0.01 21.01.2016 04:00:00 17033.0 $ 0.0
139 Sell 20.01.2016 03:03:00 16808.0 0.01 26.01.2016 15:00:00 16858.0 $ -562.61
141 Buy 26.01.2016 17:37:00 16997.0 0.01 04.02.2016 03:00:00 16937.0 $ -744.17
142 Buy 08.02.2016 03:36:00 16789.0 0.01 09.02.2016 15:49:00 15856.0 $ -9342.41
143 Buy 12.02.2016 20:50:00 15402.0 0.01 03.03.2016 18:00:00 16846.0 $ 14192.16
144 Sell Stop 03.03.2016 19:00:00 16538.0 0.01 07.03.2016 03:00:00 16538.0 $ 0.0
145 Buy 04.03.2016 04:05:00 16920.0 0.01 05.04.2016 04:00:00 15852.0 $ -11065.76
146 Buy Stop 05.04.2016 04:00:00 16123.0 0.01 07.04.2016 04:00:00 15862.0 $ 0.0
147 Buy 07.04.2016 11:09:00 15664.0 0.01 31.05.2016 19:00:00 17077.0 $ 13469.04
148 Sell 01.06.2016 08:27:00 16919.0 0.01 16.06.2016 23:00:00 15597.0 $ 13046.05
149 Buy 20.06.2016 04:00:00 15979.0 0.01 20.06.2016 23:00:00 15873.0 $ -1060.0
150 Buy 21.06.2016 04:11:00 15977.0 0.01 24.06.2016 05:44:00 15079.0 $ -9041.55
151 Buy 28.06.2016 04:17:00 15172.0 0.01 27.07.2016 22:00:00 16646.0 $ 14383.94
152 Sell Stop 27.07.2016 23:00:00 16358.0 0.01 29.07.2016 05:00:00 16358.0 $ 0.0
153 Buy 28.07.2016 21:12:00 16573.0 0.01 01.09.2016 19:00:00 16898.0 $ 2806.52
154 Sell 02.09.2016 06:46:00 16856.0 0.01 12.09.2016 21:00:00 16709.0 $ 1385.14
155 Buy 02.09.2016 04:00:00 16923.0 0.01 21.09.2016 19:00:00 16583.0 $ -3616.98
156 Sell Stop 21.09.2016 20:00:00 16468.0 0.01 23.09.2016 05:00:00 16468.0 $ 0.0
157 Buy 27.09.2016 08:00:00 16625.0 0.01 29.09.2016 21:00:00 16476.0 $ -1540.74
158 Sell 30.09.2016 04:00:00 16397.0 0.01 13.10.2016 22:00:00 16804.0 $ -4207.21
159 Buy 14.10.2016 12:42:00 16963.0 0.01 25.10.2016 20:00:00 17335.0 $ 3602.41
160 Sell Stop 25.10.2016 21:00:00 17188.0 0.01 27.10.2016 05:00:00 17188.0 $ 0.0
161 Buy 26.10.2016 05:41:00 17372.0 0.01 09.11.2016 05:24:00 16399.0 $ -9914.34
162 Buy 09.11.2016 19:35:00 17198.0 0.01 03.01.2017 20:00:00 19189.0 $ 19127.17
163 Sell Stop 03.01.2017 21:00:00 19018.0 0.01 06.01.2017 03:00:00 19185.0 $ 0.0
164 Buy 05.01.2017 09:00:00 19444.0 0.01 19.01.2017 23:00:00 19041.0 $ -4235.03
165 Buy 20.01.2017 04:00:00 19101.0 0.01 24.01.2017 03:00:00 18829.0 $ -2748.84
166 Buy 24.01.2017 17:25:00 18925.0 0.01 24.03.2017 23:00:00 19211.0 $ 1961.66
167 Buy Stop 27.03.2017 04:00:00 19207.0 0.01 28.03.2017 04:00:00 19207.0 $ 0.0
168 Buy 29.03.2017 17:45:00 19166.0 0.01 02.06.2017 18:00:00 20124.0 $ 8594.31
169 Sell Stop 02.06.2017 19:00:00 19836.0 0.01 06.06.2017 05:00:00 19836.0 $ 0.0
170 Buy Stop 06.06.2017 04:00:00 20125.0 0.01 08.06.2017 04:00:00 20072.0 $ 0.0
171 Buy 09.06.2017 04:07:00 20027.0 0.01 20.06.2017 20:00:00 20199.0 $ 1582.71
172 Sell Stop 20.06.2017 21:00:00 20065.0 0.01 22.06.2017 06:00:00 20065.0 $ 0.0
173 Buy 22.06.2017 06:39:00 20204.0 0.01 11.07.2017 21:00:00 20102.0 $ -1280.87
174 Sell Stop 11.07.2017 22:01:00 20050.0 0.01 13.07.2017 06:03:00 20050.0 $ 0.0
175 Buy 12.07.2017 07:34:00 20116.0 0.01 19.07.2017 04:00:00 19989.0 $ -1377.31
176 Sell 19.07.2017 06:30:00 20003.0 0.01 24.07.2017 21:09:00 19973.0 $ 237.38
177 Buy Stop 24.07.2017 22:01:00 20103.0 0.01 25.07.2017 04:00:00 20103.0 $ 0.0
178 Buy 27.07.2017 04:07:00 20095.0 0.01 31.07.2017 04:00:00 19947.0 $ -1510.5
179 Buy 31.07.2017 15:15:00 19987.0 0.01 02.08.2017 19:00:00 20020.0 $ 299.46
180 Sell 04.08.2017 04:35:00 19939.0 0.01 08.08.2017 19:01:00 20044.0 $ -1075.08
181 Buy 03.08.2017 06:35:00 20043.0 0.01 10.08.2017 04:06:00 19763.0 $ -2906.27
182 Sell 10.08.2017 05:02:00 19743.0 0.01 15.08.2017 04:05:00 19794.0 $ -546.73
183 Sell Stop 15.08.2017 15:00:00 19569.0 0.01 17.08.2017 05:00:00 19569.0 $ 0.0
184 Buy 16.08.2017 10:01:00 19782.0 0.01 25.08.2017 19:00:00 19461.0 $ -3373.81
185 Sell 29.08.2017 04:05:00 19332.0 0.01 29.08.2017 20:00:00 19421.0 $ -890.0
186 Buy 29.08.2017 21:06:00 19442.0 0.01 25.09.2017 19:00:00 20268.0 $ 7851.19
187 Buy 27.09.2017 09:15:00 20335.0 0.01 02.10.2017 17:00:00 20390.0 $ 472.35
188 Sell Stop 02.10.2017 18:00:00 20293.0 0.01 05.10.2017 06:04:00 20383.0 $ 0.0
189 Buy 05.10.2017 05:23:00 20642.0 0.01 10.10.2017 19:02:00 20758.0 $ 1112.54
190 Sell Stop 10.10.2017 20:00:00 20689.0 0.01 12.10.2017 06:01:00 20689.0 $ 0.0
191 Sell Stop 13.10.2017 15:00:00 20913.0 0.01 17.10.2017 06:00:00 20913.0 $ 0.0
192 Buy 17.10.2017 07:23:00 21338.0 0.01 07.11.2017 20:00:00 22797.0 $ 14238.11
193 Sell Stop 07.11.2017 21:00:00 22626.0 0.01 09.11.2017 04:00:00 22626.0 $ 0.0
194 Buy 09.11.2017 11:00:00 22797.0 0.01 16.01.2018 20:00:00 23859.0 $ 9468.94
195 Sell 16.01.2018 21:10:00 23740.0 0.01 13.02.2018 03:05:00 21528.0 $ 21715.67
196 Buy 14.02.2018 22:26:00 21506.0 0.01 19.02.2018 19:00:00 21949.0 $ 4347.55
197 Sell Stop 19.02.2018 20:00:00 21768.0 0.01 21.02.2018 04:00:00 21768.0 $ 0.0
198 Buy 20.02.2018 04:50:00 21952.0 0.01 02.03.2018 15:02:00 20730.0 $ -12420.38
199 Buy 05.03.2018 17:57:00 21183.0 0.01 19.04.2018 15:01:00 22161.0 $ 9006.96
200 Sell Stop 19.04.2018 16:00:00 21934.0 0.01 20.04.2018 23:00:00 21934.0 $ 0.0
201 Buy 20.04.2018 04:46:00 22196.0 0.01 24.04.2018 20:00:00 22132.0 $ -673.87
202 Buy 25.04.2018 04:19:00 22212.0 0.01 04.05.2018 04:00:00 22378.0 $ 1471.75
203 Sell 04.05.2018 08:00:00 22361.0 0.01 14.06.2018 17:00:00 22892.0 $ -5889.77
204 Buy 14.06.2018 18:38:00 22909.0 0.01 03.07.2018 06:19:00 21636.0 $ -13020.78
205 Buy 05.07.2018 03:10:00 21738.0 0.01 27.07.2018 20:00:00 22602.0 $ 8262.7
206 Sell 27.07.2018 21:15:00 22608.0 0.01 02.08.2018 20:00:00 22580.0 $ 195.07
207 Buy 06.08.2018 02:27:00 22600.0 0.01 14.08.2018 18:00:00 22270.0 $ -3437.27
208 Sell 15.08.2018 07:18:00 22092.0 0.01 07.09.2018 18:00:00 22397.0 $ -3402.12
209 Buy 10.09.2018 08:55:00 22394.0 0.01 17.09.2018 23:00:00 23204.0 $ 7978.37
210 Buy 18.09.2018 03:14:00 23148.0 0.01 23.10.2018 12:02:00 21859.0 $ -13517.07
211 Buy Stop 23.10.2018 13:00:00 22415.0 0.01 26.10.2018 02:00:00 22139.0 $ 0.0
212 Buy 26.10.2018 03:00:00 21503.0 0.01 02.11.2018 20:00:00 21895.0 $ 3804.63
213 Sell Stop 02.11.2018 21:00:00 21784.0 0.01 05.11.2018 22:00:00 21784.0 $ 0.0
214 Sell Stop 07.11.2018 15:00:00 22023.0 0.01 08.11.2018 22:00:00 22023.0 $ 0.0
215 Buy Stop 09.11.2018 01:00:00 22537.0 0.01 14.11.2018 01:00:00 22132.0 $ 0.0
216 Buy 14.11.2018 10:00:00 21783.0 0.01 03.12.2018 19:00:00 22522.0 $ 7072.51
218 Buy Stop 04.12.2018 02:00:00 22616.0 0.01 05.12.2018 06:00:00 22616.0 $ 0.0
217 Sell 04.12.2018 06:05:00 22276.0 0.01 02.01.2019 18:00:00 19779.0 $ 24592.65
219 Buy Stop 02.01.2019 19:00:00 20062.0 0.01 04.01.2019 01:00:00 19870.0 $ 0.0
220 Buy 04.01.2019 03:45:00 19406.0 0.01 15.01.2019 17:00:00 20442.0 $ 10220.78
221 Sell Stop 15.01.2019 18:00:00 20260.0 0.01 16.01.2019 22:00:00 20260.0 $ 0.0
222 Buy 17.01.2019 01:19:00 20544.0 0.01 04.03.2019 19:00:00 21641.0 $ 10264.06
223 Sell Stop 04.03.2019 20:00:00 21460.0 0.01 05.03.2019 22:00:00 21460.0 $ 0.0
224 Buy 05.03.2019 10:48:00 21823.0 0.01 29.04.2019 15:00:00 22366.0 $ 4518.24
